Главная Главная ЭЛЕКТРОННЫЕ КОМПОНЕНТЫ Микроконтроллеры Renesas Electronics Микроконтроллеры и микропроцессоры — семейство двигателей SuperH RISC — SH7262, SH7264 R5S72643P144FP#UZ
R5S72643P144FP#UZ
Поделиться
Specifications
PLP | - |
Bit Size | 32 |
Family | SuperH |
Series | SH7260 |
Group | SH7264 |
Program Memory (KB) | 0.0 |
RAM (KB) | 1088.0 |
Data Flash (KB) | 0 |
Program Memory Type | ROMless |
Pin Count | 208 |
CPU | SH2A-FPU |
Max. Freq (MHz) | 144.0 |
Operating Voltage Max (V) | 3.6 |
Operating Voltage Min (V) | 3.0 |
Cache Memory | Yes |
Cache Memory Remarks | 8 KB (instruction), 8 KB (operand), 4-way set associative |
Sub-clock (32.768 kHz) | Yes |
On-chip Oscillator | No |
On-chip Oscillator Freq. (MHz) | - |
PLL | Yes |
RTC | Yes |
Power-On Reset | Yes |
Low Voltage Detection | No |
Memory Management Unit | No |
Floating Point Unit | Yes |
DMA | Yes |
DMA Remarks | DMAC x 16 ch |
External Bus Expansion | Yes |
External Interrupt Pins | 17 |
I/O Ports | 129 |
8-bit Timer (ch) | 0 |
16-bit Timer (ch) | 7 |
32-bit Timer (ch) | 0 |
Watchdog Timer (ch) | 1 |
Other Timers | 10-bit timer x 2 |
PWM Output | 32 |
3-phase PWM Output Function | Yes |
8-bit A/D Converter (ch) | 0 |
10-bit A/D Converter (ch) | 8 |
12-bit A/D Converter (ch) | 0 |
16-bit A/D Converter (ch) | - |
Over 14-bit A/D Converter (ch) | 0 |
Delta-Sigma A/D Converter | No |
8-bit D/A Converter (ch) | 0 |
10-bit D/A Converter (ch) | 0 |
12-bit D/A Converter (ch) | 0 |
Over 14-bit D/A Converter (ch) | 0 |
CAN (ch) | 2 |
Ethernet | No |
Ethernet Remarks | - |
USB Host | Yes |
USB Peripheral | Yes |
USB Ports (ch) | 1 |
USB Hi-Speed Support | Yes |
USB Endpoints | 10.0 |
USB Isochronous Transfer Support | Yes |
USB Remarks | Low-speed Support (Host only) |
Clocked Serial Interface (ch) | 14 |
SPI (ch) | 2 |
UART (ch) | 8 |
I2C (ch) | 3 |
LIN (ch) | 0 |
IEBus (ch) | 1 |
Serial Interface Remarks | SCIF (CSI:8ch/UART:8ch), RSPI (SPI:2ch), SSI (CSI:4ch), SIOF (CSI:1ch), SPDIF (CSI:1ch) |
LCD Segment Count | 0 |
LCD Remarks | - |
Display Function | Yes |
Display Function Remarks | VDC3: VGA (640 x 480) |
Power Supply | VCC = PLLVCC = USBDVCC = USBUVCC = 1.1 to 1.3 V, PVCC = USBDPVCC = 3.0 to 3.6 V, AVCC = 3.0 to 3.6 V, USBAVCC = 1.1 to 1.3 V, USBAPVCC = 3.0 to 3.6 V, VSS = PLLVSS = AVSS = USBDVSS = USBAVSS = USBDPVSS = USBAPVSS = USBUVSS = 0 V |
Operating Temperature Max (°C) | 85 |
Operating Temperature Min (°C) | -40 |
Operating Temperature Remarks | Ambient Temperature |
Remarks | Automotive, General Purpose, LCD Control, Connectivity |
Quality Level | - |
Package Type | LFQFP |
Package Code | PLQP0208KB-A |
Capacitive Touch Sensing Unit (ch) | - |
SD/MMC Host Interface (ch) | - |
Quad Serial Peripheral Interface (ch) | - |
Serial Sound Interface (ch) | - |
Ordering
Part number | Pins | Terminal pitch (mm) | Package Type | Dimensions (mm) | Drawing Link | Mount pad | Mounting height (mm)[MAX] | Mass (g) [TYP,] | Renesas code | JEITA code | Terminal material - Base | Terminal material - Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R5S72643P144FP | 208 | 0.5 mm | LFQFP | 28x28 mm2 | plqp0208kb_a | fig0009e | 1.7 mm | 2.7 g | PLQP0208KB-A | P-LFQFP208-28x28-0.50 | Cu alloy | Sn-Bi or Sn |
R5S72643P144FP#UZ | 208 | 0.5 mm | LFQFP | 28x28 mm2 | plqp0208kb_a | fig0009e | 1.7 mm | 2.7 g | PLQP0208KB-A | P-LFQFP208-28x28-0.50 | C |
Оставить комментарий
Заполните обязательные поля *.